top of page

Take Action
Cheyenne
Hold your representatives accountable and see how they vote for our communities with our Legislature Scorecard.

Questions? Reach out to our VP
WY Senators
Name | Party | District | Military Grade | Business Grade |
---|---|---|---|---|
Nethercott, Tara | ( R ) | WY004 | A + | A + |
Pappas, Stephan | ( R ) | WY0007 | A + | A + |
Brennan, Evie | ( R ) | WY031 | A + | B |
Ellis, Affie | ( R ) | WY008 | A + | C |
Bouchard, Anthony | ( R ) | WY006 | C | B |
Hutchings, Lynn | ( R ) | WY005 | F | C |
Anderson, James Lee | ( R ) | WY028 | A + | B |
Baldwin, Fred | ( R ) | WY014 | A + | A + |
Barlow, Eric | ( R ) | WY023 | A + | A + |
Biteman II, Dennis | ( R ) | WY021 | C | B |
Boner, Brian | ( R ) | WY002 | A + | B |
Case, James Cale | ( R ) | WY025 | B | B |
Cooper, Edward | ( R ) | WY020 | A + | A + |
Dockstader, Dan | ( R ) | WY016 | A + | B |
Driskill, Ogden | ( R ) | WY001 | A + | N/A |
French, Timothy | ( R ) | WY018 | B | B |
Furphy, Daniel | ( R ) | WY010 | A + | A + |
Gierau, Michael Frank | ( D ) | WY017 | A + | A + |
Hicks, Larry | ( R ) | WY011 | A + | B |
Ide, Robert Charles | ( R ) | WY029 | F | B |
Jones, Stacy Jo | ( R ) | WY013 | A + | B |
Kinskey, David | ( R ) | WY022 | A + | B |
Kolb, John | ( R ) | WY012 | A + | A + |
Landen, William | ( R ) | WY027 | A + | A + |
Laursen, Daniel | ( R ) | WY019 | C | C |
McKeown, Troy Dean | ( R ) | WY024 | C | B |
Rothfuss, Chris | ( D ) | WY009 | A + | C |
Salazar, Tim | ( R ) | WY026 | C | B |
Schuler, Wendy Davis | ( R ) | WY015 | A + | B |
Scott, Charles | ( R ) | WY030 | A + | B |
Steinmetz, Cheri | ( R ) | WY003 | A + | C |
WY Representatives
Name | Party | District | Military Grade | Business Grade |
---|---|---|---|---|
Yin, Michael | ( D ) | WY016 | B | A |
Wylie, Cody | ( R ) | WY039 | B | B |
Winter, John | ( R ) | WY028 | F | C |
Western, Cyrus | ( R ) | WY051 | B | C |
Washut, Arthur | ( R ) | WY036 | B | F |
Ward, Jeanette | ( R ) | WY057 | F | C |
Walters, Thomas | ( R ) | WY038 | B | A |
Tarver, Reuben | ( R ) | WY052 | F | C |
Strock, Tomi | ( R ) | WY006 | F | F |
Storer, Elizabeth | ( D ) | WY023 | B | A |
Olsen, Jared | ( R ) | WY011 | A + | A + |
Henderson, William | ( R ) | WY041 | A + | A |
Zwonitzer, Daniel | ( R ) | WY043 | A + | A |
Zwonitzer, David | ( R ) | WY008 | A + | A |
Brown, Landon | ( R ) | WY009 | A + | B |
Eklund Jr., John | ( R ) | WY010 | B | C |
Trujillo, Tamara | ( R ) | WY044 | C | C |
Singh, Daniel | ( R ) | WY061 | F | B |
Haroldson, Jeremy | ( R ) | WY004 | F | C |
Hornok, Benjamin | ( R ) | WY042 | F | C |
Styvar, Clarence | ( R ) | WY012 | F | C |
Allemand, Bill | ( R ) | WY058 | F | C |
Allred, Lane | ( R ) | WY021 | B | C |
Andrew, Ocean | ( R ) | WY046 | F | B |
Angelos, Abby | ( R ) | WY003 | F | C |
Banks, Dalton | ( R ) | WY026 | C | F |
Bear, John William | ( R ) | WY031 | C | F |
Berger, Ryan C. | ( R ) | WY049 | B | B |
Burkhart Jr. , Donald E. | ( R ) | WY015 | A + | B |
Byron, Andrew Peter | ( R ) | WY022 | A + | A |
Chadwick, Forrest | ( R ) | WY062 | A + | A |
Chestek, Kenneth Dean | ( D ) | WY013 | B | A + |
Clouston, Kenneth L. | ( R ) | WY032 | B | C |
Conrad, Jon R. | ( R ) | WY019 | A + | B |
Crago, Barry V. | ( R ) | WY040 | A + | B |
Davis, Robert | ( R ) | WY047 | B | C |
Harshman, Steven Mark | ( R ) | WY037 | A + | B |
Heiner, Scott D. | ( R ) | WY018 | F | C |
Jennings, Clifford Mark | ( R ) | WY030 | F | C |
Knapp, Christopher R. | ( R ) | WY053 | F | C |
Larsen, Lloyd Charles | ( R ) | WY054 | A + | B |
Larson, Joshua Thomas | ( R ) | WY017 | B | B |
Lawley, Martha | ( R ) | WY027 | A + | B |
Locke, Tony | ( R ) | WY035 | B | C |
Neiman, Albert L. | ( R ) | WY001 | A + | C |
Newsome, Sandy | ( R ) | WY024 | A + | F |
Nicholas, Robert A. | ( R ) | WY007 | A + | C |
Niemiec, Anthony Joseph | ( R ) | WY060 | B | B |
Northrup, David Edward | ( R ) | WY025 | A + | B |
O'Hearn, Kevin Charles | ( R ) | WY059 | A + | C |
Oakley, Ember Ann | ( R ) | WY055 | B | C |
Obermueller, Jerry Allen | ( R ) | WY056 | A + | B |
Ottman, Pepper L. | ( R ) | WY034 | F | B |
Pendergraft, Ken | ( R ) | WY029 | C | C |
Penn, Sarah | ( R ) | WY033 | F | C |
Provenza, Karlee Rae | ( D ) | WY045 | B | A |
Rodriguez-Williams, Rachel Lynne | ( R ) | WY050 | C | C |
Sherwood, Trey L. | ( D ) | WY014 | B | A |
Slagle, Allen Earl | ( R ) | WY002 | F | F |
Smith, Scott | ( R ) | WY005 | F | C |
bottom of page